The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1909 DDR-006, 6-R-VI | ||||
Description: Light extra thickness on E PLURIBUS UNUM, both wheat ears, stems, and UNITED STATES OF AMERICA. Reported by: Mike Lumpkin Comments: Reverse is RDV-003 (No V.D.B.) |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Lower Left Wheat Grains | Upper Left Wheat Lines | Left Wheat Tip | ||||||||||||||||
Lower Right Wheat Grains | Right Wheat Lines | Right Wheat Tip | ||||||||||||||||
Left Wheat Stem | UNI of UNITED | Right Wheat Stem | ||||||||||||||||
TED of UNITED | STA of STATES | TES of STATES | ||||||||||||||||
OF | AM of AMERICA | ERI of AMERICA | ||||||||||||||||
ICA of AMERICA | Die Gouge in upper A of STATES | Die Gouge between IB of LIBERTY | ||||||||||||||||
Stage B Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Lower Left Wheat Grains | Left Wheat Lines | Left Wheat Tip | ||||||||||||||||
Middle Right Wheat Grains | Right Wheat Lines | Right Wheat Tip | ||||||||||||||||
Left Wheat Stem | UNI of UNITED | Right Wheat Stem | ||||||||||||||||
TED of UNITED | STA of STATES | TES of STATES | ||||||||||||||||
OF | AM of AMERICA | ERI of AMERICA | ||||||||||||||||
ICA of AMERICA | Die Gouge in upper A of STATES | Die Gouge between IB of LIBERTY | ||||||||||||||||
Die Crack across Bust | Close-up of Bust | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |