The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1909 DDR-009, 9-R-II-C+VI | ||||
Description: Light spread and extra thickness on E PLURIBUS UNUM, AMERICA, both wheat ears and stems. Reported by: Michael Shockley Comments: Reverse is RDV-003 (No V.D.B.). |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||
Left Wheat Stem | Die Scratch through ME of AMERICA | Right Wheat Stem | ||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||
Die Chip Southwest of Earlobe | Die Clash in front of Date | Die Crack along Bust Line | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |