The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1909 VDDR-048, 48-R-III | ||||
Description: Light spread on TE of
UNITED, F of OF, TA of STATES, and M of AMERICA. Reported by: Blaine Neupert Comments: Reverse is RDV-004 (Deep cut N, no V. D. B.) / RDV-003 (Shallow cut N, no V. D. B). |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||||||
Left Wheat Stem | Right Wheat Stem | |||||||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
ERI of AMERICA | ICA of AMERICA | |||||||||||||||||||||
Date | Die Crack lower Right Wheat Grains to Rim | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||||||
Left Wheat Stem | Right Wheat Stem | |||||||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
ERI of AMERICA | ICA of AMERICA | |||||||||||||||||||||
Die Crack lower Left Wheat Grains to Rim | Die Crack lower Right Wheat Grains to Rim | |||||||||||||||||||||
Die Crack from Head to Rim | Date | Die Crack across Bust to Rim | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2023 Email: jameswiles@sbcglobal.net |