The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1939 DDR-004, 4-R-VI | ||||
Description: Strong extra thickness on E PLURIBUS UNUM, both wheat ears and stems, UNITED STATES OF AMERICA, and C and T of CENT. Reported by: Michael L. Ellis. Comments: |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||
Left Wheat Stem | T of CENT | Right Wheat Stem | ||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||
TES of STATES | AM of AMERICA | |||||||||||||||||
ERI of AMERICA | ICA of AMERICA | Date | ||||||||||||||||
Stage B Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Wheat Tip | C of CENT | Right Wheat Tip | ||||||||||||||||
Left Wheat Stem | T of CENT | Right Wheat Stem | ||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||
ERI of AMERICA | ICA of AMERICA | Date | ||||||||||||||||
Die Crack over V. D. B. | Die Crack over V. D. B. | Die Crack over V. D. B. | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |