The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1942-D DDR-001, 1-R-VIII (3) | ||||
Description: Medium triple spread inside upper Left O of ONE with double spread on outer Right side of O of ONE and upper Right E of CENT. Reported by: Garland McKelvey Comments: |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Wheat Tip | E of CENT | Right Wheat Tip | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
Left Wheat Stem | Date and Mintmark | Right Wheat Stem | ||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||
ERI of AMERICA | ICA of AMERICA | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |