The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1943-D DDR-013, 13-R-II-C+V-CW from K-7 | ||||
Description: Strong spread on E PLURIBUS UNUM, ONE, T of CENT, STATES, AMERICA and Right wheat ear and stem. Reported by: Steven Brion Comments: |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||||||
Left Wheat Stem | Date and Mintmark | Right Wheat Stem | ||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||||||
T of CENT | UNI of UNITED | TED of UNITED | ||||||||||||||||||||
STA of STATES | TES of STATES | OF | ||||||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||||||
Die Crack from Right Wheat to Rim | ||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |