The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1943 DDR-001, 1-R-VI | ||||
Description: Extreme extra thickness on E PLURIBUS UNUM, dots, both wheat ears and stems, ONE
CENT, and UNITED STATES OF AMERICA, with separation lines on Right side. Reported by: Delma K. Romines Comments: FS-801. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||
Left Wheat Stem | Date | Right Wheat Stem | ||||||||||||||||
STA of STATES | TES of STATES | |||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||
Lower Left Wheat Grains | Middle Left Wheat Grains | Upper Left Wheat Grains | ||||||||||||||||
Lower Right Wheat Grains | Middle Right Wheat Grains | Upper Right Wheat Grains | ||||||||||||||||
Die Crack on Shoulder | Die Crack across Shoulder | Die Crack across Lapel | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |