The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1943 DDR-003, 3-R-II-C+VI | ||||
Description: Light spread on E PLURIBUS UNUM, dots, and upper wheat ears. Reported by: David Lindahl Comments: |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
Left Wheat Tip | ERI of AMERICA | Right Wheat Tip | ||||||||||||||||||||||||
Left Wheat Stem | Date | Right Wheat Stem | ||||||||||||||||||||||||
Lower Left Wheat Grains | Middle Left Wheat Grains | Left Wheat Lines | ||||||||||||||||||||||||
Lower Right Wheat Grains | Middle Right Wheat Grains | Right Wheat Lines | ||||||||||||||||||||||||
Die Crack across Shoulder | Die Crack across Lapel | Die Scratches on Reverse | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
Left Wheat Tip | ERI of AMERICA | Right Wheat Tip | ||||||||||||||||||||||||
Left Wheat Stem | Date | Right Wheat Stem | ||||||||||||||||||||||||
Die Chip on T of CENT | ||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
Left Wheat Tip | ERI of AMERICA | Right Wheat Tip | ||||||||||||||||||||||||
Left Wheat Stem | Date | Right Wheat Stem | ||||||||||||||||||||||||
Die Crack from O of ONE to Wheat | Die Crack from N of ONE to Rim | Die Crack from E of ONE | ||||||||||||||||||||||||
Die Chip in Lower Left Wheat Grains | Die Crack Southeast from N of ONE | Die Crack from Right Wheat to Rim | ||||||||||||||||||||||||
No Die Crack on Shoulder | Die Crack across Lapel | Die Break on T of CENT | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |