The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1943-S DDR-001, 1-R-VI | ||||
Description: Strong extra thickness on E PLURIBUS UNUM, both wheat ears and OF AMERICA. Reported by: Unknown, James Wiles Comments: |
||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||||||
Left Wheat Tip | STA of STAES | Right Wheat Tip | ||||||||||||||||||||||||||||
Left Wheat Stem | TES of STATES | Right Wheat Stem | ||||||||||||||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||||||||||||||
Lower Right Wheat Grains | Middle Right Wheat Grains | Upper Right Wheat Grains | ||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||||||
Left Wheat Tip | ERICA of AMERICA | Right Wheat Tip | ||||||||||||||||||||||||||||
Left Wheat Stem | Date and Mintmark | Right Wheat Stem | ||||||||||||||||||||||||||||
Lower Left Wheat Grains | Upper Left Wheat Grains | |||||||||||||||||||||||||||||
Upper Right Wheat Grains | Right Wheat Lines | |||||||||||||||||||||||||||||
Die Crack over V. D. B. | Die Crack across Shoulder | |||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||||||
Left Wheat Tip | ERI of AMERICA | Right Wheat Tip | ||||||||||||||||||||||||||||
Left Wheat Stem | Date and Mintmark | Right Wheat Stem | ||||||||||||||||||||||||||||
Left Wheat Grains | Middle Left Wheat Grains | Upper Left Wheat Grains | ||||||||||||||||||||||||||||
Lower Right Wheat Grains | Middle Right Wheat Grains | Upper Right Wheat Grains | ||||||||||||||||||||||||||||
Die Scratches on Reverse | Die Crack over V. D. B. | |||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||||||
Left Wheat Tip | ERI of AMERICA | Right Wheat Tip | ||||||||||||||||||||||||||||
Left Wheat Stem | Date and Mintmark | Right Wheat Stem | ||||||||||||||||||||||||||||
Lower Left Wheat Grains | Middle Left Wheat Grains | Upper Left Wheat Gains | ||||||||||||||||||||||||||||
Lower Right Wheat Grains | Middle Right Wheat Grains | Upper Right Wheat Grains | ||||||||||||||||||||||||||||
Die Scratches on Reverse | Die Crack over V. D. B. | Die Crack Right Wheat to Rim | ||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||||||
Left Wheat Tip | ERI of AMERICA | Right Wheat Tip | ||||||||||||||||||||||||||||
Left Wheat Stem | Date and Mintmark | Right Wheat Stem | ||||||||||||||||||||||||||||
Lower Left Wheat Grains | Middle Left Wheat Grains | Upper Left Wheat Grains | ||||||||||||||||||||||||||||
Lower Right Wheat Grains | Middle Right Wheat Grains | Upper Right Wheat Grains | ||||||||||||||||||||||||||||
No Die Crack over V. D. B. | Die Crack Right Wheat to Rim | |||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |