The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1944-S DDR-006, 6-R-VI | ||||
Description: Strong extra thickness on E PLURIBUS UNUM and wheat ears. Reported by: James Wiles Comments: Mintmark is LISTED as MMS-005 (straight serifs) and is level with the tail of the 9 in the date. |
||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Wheat Tip | ERI of AMERICA | Right Wheat Tip | ||||||||||||||||||||
Left Wheat Stem | Date and Mintmark | Right Wheat Stem | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Wheat Tip | ERI of AMERICA | Right Wheat Tip | ||||||||||||||||||||
Left Wheat Stem | Date and Mintmark | Right Wheat Stem | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |