The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1946 DDR-008, 8-R-VI | ||||
Description: Strong extra thickness on E PLURIBUS UNUM, both wheat ears and stems, and AMERICA. Reported by: Keith Christenson Comments: |
||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||||||
Left Wheat Stem | OF | Right Wheat Stem | ||||||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||||||
Die Gouge Dot above B of LIBERTY | Date | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||||||
Left Wheat Stem | OF | Right Wheat Stem | ||||||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||||||
Die Gouge Dot above B of LIBERTY | ||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |