The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1947 DDR-002, 2-R-VI | ||||
Description: Extreme extra thickness on E PLURIBUS UNUM and wheat ears. Reported by: Unknown Comments: |
||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||||||
Left Wheat Stem | Date | Right Wheat Stem | ||||||||||||||||||||
CE of CENT | N of CENT | T of CENT | ||||||||||||||||||||
UNI of UNITED | TED of UNITED | |||||||||||||||||||||
STA of STATES | TES of STATES | OF | ||||||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |