The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1949-S DDO-001, 1-O-III | ||||
Description: Medium spread on 194 of date with extra thickness on IN GOD WE TRUST, blunt top 4 over pointed top 4 in date. Reported by: G. J. Lawson Comments: FS-101. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | |||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Date | 19 of Date | 60 of Date | ||||||||||||||||||||
Die Scratches above Date | Die Scratches below LIBERTY | Die Scratches above LIBERTY | ||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | |||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Date | 19 of Date | 49 of Date | ||||||||||||||||||||
Die Scratches above Date | Die Scratches below LIBERTY | Die Scratches above LIBERTY | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | |||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Date and Mintmark | 19 of Date | 49 of Date | ||||||||||||||||||||
Die Scratches at Throat | Mintmark Positioning | UN of UNUM | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | |||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Date and Mintmark | 19 of Date | 49 of Date | ||||||||||||||||||||
Die Scratches above LIBERTY | Die Scratches at Throat | Die Scratches in front of Face | ||||||||||||||||||||
Die Scratches through UNITED | Mintmark Positioning | Die Scratches through E of ONE | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |