The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1954-D DDO-001, 1-O-IV | ||||
Description: Strong spread south on eyelid. Reported by: Joe Miller Comments: |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | Date and Mintmark | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Die Chip on Upper E of ONE | Die Chip on T of CENT | UNUM | ||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | Date and Mintmark | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
19 of Date | 54 of Date | Mintmark Positioning | ||||||||||||||||||||
Die Chip on E of ONE | Die Chip on T of CENT | UNUM | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | Date and Mintmark | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
19 of Date | 54 of Date | Mintmark Positioning | ||||||||||||||||||||
No Die Chip on E of ONE | No Die Chip on T of CENT | UNUM | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |