The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1957-D DDO-005, 5-O-IV+VIII | ||||
Description: Very light spread on LIBERTY. Reported by: Unknown Comments: |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | Date and Mintmark | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
19 of Date | 57 of Date | Mintmark Positioning | ||||||||||||||||||||
No Die Crack on Forehead | No Die Gouge under ER of LIBERTY | Die Damage on Neck | ||||||||||||||||||||
No Die Crack over V. D. B. | ||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | Date and Mintmark | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
19 of Date | 57 of Date | Mintmark Positioning | ||||||||||||||||||||
Die Crack on Forehead | Die Gouge under ER of LIBERTY | Die Damage on Neck | ||||||||||||||||||||
Die Crack over V. D. B. | ||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | Date and Mintmark | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
19 of Date | 57 of Date | Mintmark Positioning | ||||||||||||||||||||
Die Crack on Forehead | Die Gouge under ER of LIBERTY | Die Damage on Neck | ||||||||||||||||||||
Die Crack over V. D. B. | Die Chips on T of CENT | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |