The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1957 DDO-001, 1-O-VI | ||||
Description: Extra thickness on LIBERTY and date. Reported by: Unknown Comments: |
||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||
ST of TRUST | Eye | Date | ||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||
19 of Date | 57 of Date | No Die Crack over V. D. B. | ||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||
ST of TRUST | Eye | Date and Mintmark | ||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||
19 of Date | 57 of Date | Die Crack on Forehead | ||||||||||||||||||||||||
Die Crack over V. D. B. | ||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||
ST of TRUST | Eye | Date | ||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||
19 of Date | 57 of Date | Die Crack on Forehead | ||||||||||||||||||||||||
Die Break West of V. D. B. | ||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||
ST of TRUST | Eye | Date | ||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||
19 of Date | Die Chip in Upper 5 of Date | Die Crack on Forehead | ||||||||||||||||||||||||
Die Break and Crack over V. D. B. | Die Crack from Right Wheat to Rim | |||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||
ST of TRUST | Eye | Date | ||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||
Low Die Chip in Upper 9 of Date | Die Chip in Upper 5 of Date | Die Crack on Forehead | ||||||||||||||||||||||||
Die Break and Crack over V. D. B. | Die Crack Right Wheat to Rim | |||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |