The Lincoln Cent Doubled Die Book Vol. 3: 1996-2008 |
||||
2004 1c DDR-028, 28-R-VIII | ||||
Description: Very strong spread with light hubbing East as extra fluting from column # 6 through statue and leg next to column # 7 (elbow to shin). Reported by: James Wiles Comments: |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Wide View of Lincoln Statue | Close-up View of Lincoln Statue | Magnified View of Lincoln Statue | ||||||||||||||||||||||||
No Die Chip on Lower Column # 3 | Die Chip Lower Left of Left Urn | |||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Wide View of Lincoln Statue | Close-up View of Lincoln Statue | Magnified View of Lincoln Statue | ||||||||||||||||||||||||
Die Chip on Lower Column # 3 | Die Chip Lower Left of Left Urn | |||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |