Lincoln Cent Doubled Die Book Vol. 4: 2009 |
||||
2009 1c EC DDR-006, 6-R-VIII | ||||
Description: Strong spread East with light hubbing as extra partial log ends to logs # 8, 9, and 10 from the bottom. Reported by: Michael Forader, III Comments: |
||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Wide View of Logs | Close-up View of Logs | Magnified View of Logs | ||||||||||||||||||||||||||||
Die Gouge below R of PLURIBUS | Die Crack on Roof | No Die Crack through JL | ||||||||||||||||||||||||||||
Die Crack on Forehead | ||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Wide View of Logs | Close-up View of Logs | Magnified View of Logs | ||||||||||||||||||||||||||||
Die Gouge below R of PLURIBUS | Die Crack through JL | |||||||||||||||||||||||||||||
Die Crack on Forehead | ||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Wide View of Logs | Close-up View of Logs | Magnified View of Logs | ||||||||||||||||||||||||||||
Die Gouge below R of PLURIBUS | Die Crack on Roof | Die Crack through JL | ||||||||||||||||||||||||||||
Die Crack on Forehead | ||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |