The Lincoln Cent Doubled Die Book Vol. 5: 2010-2024 |
||||
2018-D 1c DDO-001, 1-O-VIII | ||||
Description: Medium extra South as an extra earlobe. Reported by: Keith Christenson Comments: |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||
ST of TRUST | Eye | Ear | ||||||||||||||||
Wide View of Ear | Close-up of Ear | Magnified Ear | ||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||
Date | ||||||||||||||||||
Stage B Photos | ||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||
ST of TRUST | Eye | Ear | ||||||||||||||||
Wide View of Ear | Close-up of Ear | Magnified Ear | ||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||
Date | Die Gouge below J of JFM Initials | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||
Copyright James Wiles, 2024 |