The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1940-S RPM-007 | ||||
Reported by: Unknown Comments: S/S/S East, East. |
||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack across Lapel | Die Crack Left Wheat to Rim | Die Crack from O of ONE to rim | ||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack across Lapel | Upper Left Wheat Retained Cud | Die Crack Shoulder to Rim | ||||||||||||||||||||||||||||
Middle Left Wheat Retained Cud | No Die Crack from O of ONE | Lower Left Wheat Retained Cud | ||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack across Lapel | Upper Left Wheat Retained Cud | Die Crack Shoulder to Rim | ||||||||||||||||||||||||||||
Middle Left Wheat Retained Cud | No Die Crack from O of ONE | Lower Left Wheat Retained Cud | ||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack across Lapel | Die Crack Shoulder to Rim | UNUM | ||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack across Lapel | Die Crack Shoulder to Rim | UNUM | ||||||||||||||||||||||||||||
Off Center Obverse | Off Center Reverse | |||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |