The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1943-S RPM-004 | ||||
Reported by: Layton Shultz Comments: S/S East. |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge behind Bust | Die Gouge East of lower C of CENT | Die Gouge East of E of ONE | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge behind Bust | Die Crack from O of ONE to Rim | Die Gouge East of E of ONE | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge behind Bust | Die Crack from O of ONE to E of CENT | Die Gouge East of E of ONE | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |