The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1946-S RPM-010 | ||||
Reported by: Ken Potter Comments: S/S East. MMS-007 (Sans Serif). |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratches through LIBERTY | Die Scratches through C of CENT | Die Scratches through OF | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratches though LIBERTY | Die Scratches through C of CENT | Die Scratches through OF | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratches through LIBERTY | Die Scratches though C of CENT | Die Scratches through OF | ||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge Dot in Lower Left Field | ||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |