The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1946-S RPM-020 | ||||
Reported by: Doug Yost Comments: S/S/S North, South. MMS-004 (Trumpet Tail). |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Scratches above LIBERTY | Die Scratches above Date | |||||||||||||||||||||
Die Scratches through C of CENT | UNUM | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Scratches above LIBERTY | Die Scratches through C of CENT | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
No Die Scratches above LIBERTY | No Die Scratches above Date | |||||||||||||||||||||
No Die Scratches through C of CENT | UNUM | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |