The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1947-S RPM-002 | ||||
Reported by: Unknown Comments: S/S North. MMS-004 (Trumpet Tail). |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratch in front of Chin | ||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratch in front of Chin | UNUM | |||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
No Die Scratch in front of Chin | UNUM | |||||||||||||||||||||||||
Stage E of Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Crack in Right Wheat Grains | ||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |