The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1949-S RPM-006 | ||||
Reported by: Unknown Comments: S/S East. |
||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Chip in upper 4 of Date | Die Scratches above LIBERTY | Die Scratches at Throat | ||||||||||||||||||||||||||||
No Die crack on Shoulder | UNUM | |||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Scratches above LIBERTY | Die Scratches at Throat | |||||||||||||||||||||||||||||
Die Crack across Shoulder | UNUM | |||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Chip in 4 of Date | Die Scratches above LIBERTY | Die Scratches at Throat | ||||||||||||||||||||||||||||
Die Crack across Shoulder | UNUM | |||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Chip in 4 of Date | Die Scratches above LIBERTY | Die Scratches at Throat | ||||||||||||||||||||||||||||
Die Crack across Shoulder | UNUM | |||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Larger Die Chip in upper 4 of Date | Die Scratches above LIBERTY | No Die Scratches at Throat | ||||||||||||||||||||||||||||
Die Crack across Shoulder | Die Crack from upper Left Wheat to Rim | |||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Larger Die Chip in upper 4 of Date | Die Scratch from Vest to 19 of Date | Die Scratch from Vest to Mintmark | ||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |