The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1951-D/S OMM-001 | ||||
Reported by: Harry Ellis Comments: D/S Centered. FS-511. |
||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified OMM | ||||||||||||||||||||||||||||||||
Die Break on T of CENT | Die Crack Lower Right Wheat to Rim | |||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified OMM | ||||||||||||||||||||||||||||||||
Die Break on T of CENT | Die Break Lower Rightt Wheat to Rim | |||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified OMM | ||||||||||||||||||||||||||||||||
No Die Break on T of CENT | Die Gouges from UNUM to Wheat | No Die Crack from Lower Right Wheat | ||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified OMM | ||||||||||||||||||||||||||||||||
No Die Crack on T of CENT | Die Gouges from UNUM to Wheat | No Die Crack on Forehead | ||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified OMM | ||||||||||||||||||||||||||||||||
Die Crack on T of CENT | Die Gouge Worn Away | Die Crack on Forehead | ||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified OMM | ||||||||||||||||||||||||||||||||
Die Crack on Forehead | Die Crack over V. D. B. | Die Crack East of T of CENT | ||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified OMM | ||||||||||||||||||||||||||||||||
Die Chip on Forehead | Die Break on T of CENT | Die Break Northwest E of ONE | ||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |