The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1951-S RPM-005 | ||||
Reported by: Unknown Comments: S/S West. |
||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
No Die Clash at Throat | Die Scratches below Date | No Die Crack on Right Wheat | ||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Clash at Throat | Die Scratches below Date | |||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
No Die Crack in Hair | Die Scratches through 9 of Date | Die Clash at Throat Worn Away | ||||||||||||||||||||||||||||||||
Minute Die Chip in Right Wheat Grains | ||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Light Die Crack in Hair | Die Crack on 9 of Date | Minute Die Chip in Right Wheat Grains | ||||||||||||||||||||||||||||||||
Die Crack in Right Wheat Grains | ||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Crack South from Tie | Die Crack on 9 of Date | ||||||||||||||||||||||||||||||||
Die Crack down Lapel | Die Crack Right Wheat to Rim | |||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Crack South from Tie | Die Crack on 9 of Date | ||||||||||||||||||||||||||||||||
Die Crack down Lapel | Die Scratches on Reverse | |||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Crack South from Tie | Die Crack on 9 of Date | ||||||||||||||||||||||||||||||||
Die Crack down Lapel | Die Scratches on Reverse | |||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |