The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1951-S RPM-008 | ||||
Reported by: Lew Bundy Comments: S/S/ East, East. |
||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Gouge Dot in C of CENT | ||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Gouge Dot in C of CENT | ||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
No Die Gouge Dot in C of CENT | Die Crack on Forehead | |||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
No Die Gouge Dot in C of CENT | Die Crack in Hair | Die Crack on Forehead | ||||||||||||||||||||||||||||
No Die Scratches on Obverse | Die Crack on Shoulder | |||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
No Die Gouge Dot in C of CENT | Die Crack in Hair | Die Crack on Forehead | ||||||||||||||||||||||||||||
Die Scratches on Obverse | Die Scratches on Obverse | Die Crack on Shoulder | ||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |