The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1952-D/S OMM-001 | ||||
Reported by: Unknown Comments: D/S South. |
||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified OMM | ||||||||||||||||||||||||||||||||
X Die Scratch between NT of CENT | ||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified OMM | ||||||||||||||||||||||||||||||||
X Die Scratch between NT of CENT | Die Gouge North from N of UNITED | No Die Chip on T of CENT | ||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified OMM | ||||||||||||||||||||||||||||||||
X Die Scratch between NT of CENT | Die Gouge North from N of UNITED | Die Chip on T of CENT | ||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified OMM | ||||||||||||||||||||||||||||||||
X Shaped Die Scratch Worn Away | Die Gouge Worn Away | Die Chip on T of CENT | ||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified OMM | ||||||||||||||||||||||||||||||||
No X Die Scratch between NT of CENT | Die Gouge Worn Away | Die Chip on T of CENT | ||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |