The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1952-S RPM-019 | ||||
Reported by: Wayne Herndon Comments: S/S West. |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratch from 9 of Date | Die Scratches on Reverse | Die Scratches on Reverse | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratch from 9 of Date | Die Gouges under front of Bust | |||||||||||||||||||||||||
Die Scratches in C of CENT | Die Scratches through T of CENT | |||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratch from 9 to Date | Die gouges under front of Bust | Die Clash at Throat | ||||||||||||||||||||||||
Die Scratches in C of CENT | Die Chips in lower Right Grains | |||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Clash as Throat | Die Crack on Shoulder | Die Crack to Lapel | ||||||||||||||||||||||||
Die Chip in Left Wheat Grains | Die Chips in Right Wheat Grains | Die Chips in Left Wheat Grains | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |