The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1957-D RPM-001 | ||||
Reported by: Unknown Comments: D/D South. |
||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Horizontal Die Scratches through LIBERTY | LIBE of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||||||||||
Vertical Die Scratches through BE | Die Crack in Left Wheat Grains | |||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | Weak Die Scratches through RTY | ||||||||||||||||||||||||||||||||
Die Crack in Left Wheat Lines | Die Crack in Left Wheat Grains | |||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||||||||||
Die Crack in Left Wheat Lines | Die Break in Left Wheat Grains | |||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||||||||||
No Die Clash on N of CENT | UNUM | |||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Clash at Throat | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||||||||||
Die Clash on N of CENT | Die Clash on Reverse | |||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
No Die Clash at Throat | Die Chip in Lower B of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||||||||||
No Die Clash on N of CENT | No Die Clash on Reverse | |||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
No Die Clash at Throat | LIB of LIBERTY | Die Break BIE | ||||||||||||||||||||||||||||||||
RTY of LIBERTY | No Die Clash on N of CENT | |||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |