The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1957-D RPM-009 | ||||
Reported by: Unknown Comments: D/D/D Rotated CW, Rotated CCW. |
||||||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
UNUM | ||||||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
UNUM | ||||||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
LIB of LIBERTY | No Die Chip in Left Wheat | |||||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Chip in Lower B of LIBERTY | Die Crack in Hair | Die Crack on Forehead | ||||||||||||||||||||||||||||||||||||
No Die Chip at Left Wheat Tip | Die Chip in Left Wheat Grains | |||||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Chip in Lower B of LIBERTY | Die Crack in Hair | Die Crack on Forehead | ||||||||||||||||||||||||||||||||||||
Die Chip at Left Wheat Tip | Die Chip in Left Wheat Grains | |||||||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Chip in Lower B of LIBERTY | Die Crack in Hair | Die Crack on Forehead | ||||||||||||||||||||||||||||||||||||
Die Chip at Left Wheat Tip | Die Chip and Depression in Left Wheat | |||||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Chip in Lower B of LIBERTY | Die Chip in Upper 9 of Date | |||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Crack on Forehead | |||||||||||||||||||||||||||||||||||||
Die Chip at Left Wheat Tip | Die Chip and Depression in Left Wheat | |||||||||||||||||||||||||||||||||||||
Stage H Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Chip in Lower B of LIBERTY | Die Chip in Upper 9 of Date | |||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Crack on Forehead | |||||||||||||||||||||||||||||||||||||
Die Chip at Left Wheat Tip | Die Chips in Left Wheat Grains | |||||||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |