The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1959-D RPM-001 | ||||
Reported by: Unknown Comments: D/D/D Southeast, West. FS-501. |
||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Chips on Right Cornice and Roof | Die Chip on Column # 1 | Die Chips on Columns #10, 11, and 12 | ||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Chips on Right Cornice and Roof | Die Chips on Columns # 1 and 2 | Die Chips on Columns #10, 11, and 12 | ||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack from Right Cornice to Roof | Die Chips on Columns # 1 and 2 | Die Chips on Columns #10, 11, and 12 | ||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack in Hair | No Die Chip on Column # 1 | No Die Chip on Right Cornice and Roof | ||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack in Hair | ||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |