The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
LG 1960-D RPM-032 | ||||
Reported by: E. Nesheim Comments: D/D East. |
||||||||||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
Die Scratch under IN | Die Scratch North from Left Cornice | Die Gouge on upper Left I of AMERICA | ||||||||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
Die Scratch under IN | Die Scratch North from Left Cornice | Die Gouge on upper Left I of AMERICA | ||||||||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
Depression at Right Eave | Die Gouge on upper Left I of AMERICA | |||||||||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
Die Scratch under IN | Double Depressions at Right Eave | Die Gouge on upper Left I of AMERICA | ||||||||||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
No Die Scratch under IN | No Die Crack under E of UNITED | No Die Gouge on I of AMERICA | ||||||||||||||||||||||||||||||||||||||||
No Die Crack on Column # 1 | No Depression at Right eave | |||||||||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
No Die Scratch under IN | Die Crack under E of UNITED | Minute Die Chip on Right Cornice | ||||||||||||||||||||||||||||||||||||||||
Die Cracks on Columns # 1 and 2 | No Die Crack on Column #12 | |||||||||||||||||||||||||||||||||||||||||
Stage H Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
Die Scratches on Obverse | Die Crack under E of UNITED | Small Die Chip on Right Cornice | ||||||||||||||||||||||||||||||||||||||||
Die Chips on Columns # 1 and 2 | Depression on Column #12 | |||||||||||||||||||||||||||||||||||||||||
Stage I Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
Die Scratches on Obverse | Die Crack under E of UNITED | Die Chip on Right Cornice | ||||||||||||||||||||||||||||||||||||||||
Die Chips on Columns # 1 and 2 | Die Break on Column #12 | |||||||||||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |