The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
LG 1960-D RPM-069 | ||||
Reported by: Unknown Comments: D/D South. |
||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
No Die Crack on Forehead | Die Crack in Hair | Die Chip in Lower R of LIBERTY | ||||||||||||||||||||||||||||
Die Scratches Southeast through NE of ONE | No Die Chip on E of ONE | |||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack on Forehead | Die Crack in Hair | Die Chip in Lower R of LIBERTY | ||||||||||||||||||||||||||||
Die Scratches Northeast through NE of ONE | ||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Chip in Lower R of LIBERTY | Die Chip on Upper E of ONE | |||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
BER of LIBERTY | Die Chip in Lower R of LIBERTY | Die Chip on Upper E of ONE | ||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Chip in Upper 9 of Date | BIE Die Break | Die Chip in Lower R of LIBERTY | ||||||||||||||||||||||||||||
Die Chip on E of ONE | ||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |