The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
SM 1960-D RPM-101 | ||||
Reported by: Unknown Comments: D/D Northeast. |
||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
No Die Chip in O of OF | Die Break at Left Upper Base | No Die Chip on O of ONE | ||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
No Die Chip in O of OF | Die Break at Left Upper Base | One Die Chip on O of ONE | ||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
No Die Chip in O of OF | Die Break at Left Upper Base | Two Die Chips on O of ONE | ||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Chip in O of OF | Die Break at Left Upper Base | Two Die Chips on O of ONE | ||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Chip between ES of STATES | Die Chip in O of OF | |||||||||||||||||||||||||||||||||
Die Break at Left Upper Base | Two Die Chips on O of ONE | |||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |