The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1961-D RPM-010 | ||||
Reported by: Unknown Comments: D/D North. |
||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Vertical Die Gouge in Shoulder Fold | ||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Vertical Die Gouge in Shoulder Fold | Die Crack in Hair | Die Crack across Shoulder | ||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Vertical Die Gouge in Shoulder Fold | Die Crack in Hair | Die Crack across Shoulder | ||||||||||||||||||||||||||||||||
Die Chips on Columns # 1 and # 2 | Die Chip between Lower RI of AMERICA | |||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack across Shoulder | Die Chip in Lower R of LIBERTY | |||||||||||||||||||||||||||||||||
Die Chips on Columns # 1 and # 2 | Die Chip between Lower RI of AMERICA | |||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Chip in lower R of LIBERTY | Die Crack across Shoulder | ||||||||||||||||||||||||||||||||
Vertical Die Gouge in Shoulder Fold | Die Chip between Lower RI of AMERICA | |||||||||||||||||||||||||||||||||
Die Break at Left Eave | Die Chips on Columns # 1 and #2 | |||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Chip in lower R of LIBERTY | Die Crack across Shoulder | ||||||||||||||||||||||||||||||||
No Die Chip between Lower RI of AMERICA | ||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Chip in Lower R of LIBERTY | Die Crack across Shoulder | ||||||||||||||||||||||||||||||||
Die Scratches above LIBERTY | Die Scratches in front of Face | Die Chips on Column # 1 | ||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |