The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1961-D RPM-021 | ||||
Reported by: Unknown, Paul Funaiole Comments: D/D/D East, Serifs. |
||||||||||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
No Die Crack over V.D.B. | ||||||||||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
Light Die Crack over V.D.B. | Die Chip on Right Cornice | |||||||||||||||||||||||||||||||||||||||||
Light Die Crack on Column # 1 | Die Chip on Column #12 | |||||||||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
Die Scratch behind Bust | Light Die Crack over V.D.B. | Die Depression at Right Eave | ||||||||||||||||||||||||||||||||||||||||
Light Die Crack on Column # 1 | Die Chip on Column #12 | |||||||||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
Die Scratch behind Bust | No Depression at Right Eave | |||||||||||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
Light Die Crack over V.D.B. | No Die Chip on Right Cornice | |||||||||||||||||||||||||||||||||||||||||
Light Die Crack on Column # 1 | No Die Chip on Column #12 | |||||||||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
Light Die Crack over V.D.B. | Die Chip on the Back of the E of CENT | Die Chip on Right Cornice | ||||||||||||||||||||||||||||||||||||||||
Die Crack on Columns # 1 and 2 | Die Chip on Columns #11 and #12 | |||||||||||||||||||||||||||||||||||||||||
Stage H Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
Light Die Crack over V.D.B. | Die Chip on the Back of the E of CENT | Die Chip on Right Cornice | ||||||||||||||||||||||||||||||||||||||||
Die Crack on Columns # 1 and 2 | Depression Outside Upper Column #12 | |||||||||||||||||||||||||||||||||||||||||
Stage I Photos | ||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||
Light Die Crack over V.D.B. | Die Chip on the Back of the E of CENT | Die Chip on Right Cornice | ||||||||||||||||||||||||||||||||||||||||
Die Crack on Columns # 1 and 2 | Die Break Outside Upper Column #12 | |||||||||||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |