The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1961-D RPM-035 | ||||
Reported by: Unknown Comments: D/D East. |
||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratches on Obverse | Die Gouge in Shoulder Fold | |||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratches on Obverse | Die Gouge in Shoulder Fold | |||||||||||||||||||||||||||||||||
Die Chips on Left Baseline | Die Crack on Right Cornice | |||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouge in Shoulder Fold | Die Scratch through Lower E of ONE | Die Scratch through Lower C of CENT | ||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouge in Shoulder Fold | No Die Scratch through Lower E of ONE | No Die Scratch through Lower C of CENT | ||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouge in Shoulder Fold | Die Chip on Right Cornice | No Die Gouge through R of AMERICA | ||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouge in Shoulder Fold | Die Chip on Right Cornice | Die Gouge through R of AMERICA | ||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouge in Shoulder Fold | Die Scratch through Lower E of ONE | Die Scratch through Lower C of CENT | ||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouge in Shoulder Fold | Die Crack on Forehead | Die Crack on Shoulder | ||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |