The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1961-D RPM-047 | ||||
Reported by: Unknown Comments: D/D Southwest. |
||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Scratches from bust to LIBERTY | Die Scratch from Left upper base to U of UNITED | |||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Scratches from bust to LIBERTY | Die Scratch from Left upper base to U of UNITED | Die Break at Left Base Tip | ||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Scratches from bust to LIBERTY | No Die Break at Left Base Tip | No Depression at Right Eave | ||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Scratches from bust to LIBERTY | Depression at Right Eave | |||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Scratches from bust to LIBERTY | Depression at Right Eave | |||||||||||||||||||||||||||||
Die Chip on E of CENT | Die Chip on Column #11 | |||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Light Die Crack above Ear | No Die Scratches from Bust to LIBERTY | Die Break at Left Upper Base | ||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |