The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1961-D RPM-071 | ||||
Reported by: Unknown Comments: D/D North. |
||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratch North from 1 of Date | No Die Gouge through B of LIBERTY | Die Gouge under Bust | ||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouge through B of LIBERTY | Die Gouge under Bust | |||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratches through Date | Die Gouge through B of LIBERTY | Die Gouge under Bust | ||||||||||||||||||||||||||||||||
Die Chip on C of CENT | ||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratches through Date | Die Gouge through B of LIBERTY | Die Gouges under S of TRUST | ||||||||||||||||||||||||||||||||
Die Gouge under Lapel | Die Chip on C of CENT | |||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratches through Date | Die Gouge through B of LIBERTY | Die Gouges under S of TRUST | ||||||||||||||||||||||||||||||||
Die Gouge behind Bust | Die Crack on Shoulder | |||||||||||||||||||||||||||||||||
Die Chip on C of CENT | Die Crack on E of CENT | |||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouge under S of TRUST | No Die Gouge through B of LIBERTY | Die Crack behind Ear | ||||||||||||||||||||||||||||||||
Die Crack on Shoulder | Die Gouge under Lapel | Die Scratch to N of UNITED | ||||||||||||||||||||||||||||||||
Die Chips on Column # 1 | Die Chip on Column #12 | |||||||||||||||||||||||||||||||||
Die Chip on C of CENT | Die Crack on E of CENT | |||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouge under S of TRUST | No Die Gouge through B of LIBERTY | Die Cracks in Hair and behind Ear | ||||||||||||||||||||||||||||||||
Die Crack on Shoulder | Die Chip between upper 19 of Date | Die Gouge under Shoulder Point | ||||||||||||||||||||||||||||||||
Die Gouge under Lapel | Die Scratch to N of UNITED | |||||||||||||||||||||||||||||||||
Die Chips on Column # 1 | Die Chip on Column #12 | |||||||||||||||||||||||||||||||||
Die Chip on C of CENT | Die Crack on E of CENT | |||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |