The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1962-D RPM-008 | ||||
Reported by: Unknown Comments: D/D North. |
||||||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
No Die Chip in Lower E of AMERICA | No Die Chip in Lower C of AMERICA | Die Crack at Right Eave Tip | ||||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Chip in Lower E of AMERICA | Depression in Lower C of AMERICA | Die Chip on Right Cornice | ||||||||||||||||||||||||||||||||||||
Die Chips on Columns #11 and #12 | ||||||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Chip in Lower E of AMERICA | Die Break in Lower C of AMERICA | Die Chips on Right Cornice | ||||||||||||||||||||||||||||||||||||
Die Chips on Columns #11 and #12 | ||||||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Chip on Column #12 | Depression on Right Cornice | ||||||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Chip on Column #12 | Depression at Right Eave | ||||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Chip on Column #12 | Large Die Break at Right Eave | ||||||||||||||||||||||||||||||||||||
Stage H Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Break on Column #11 | No Depression at Right Eave | ||||||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |