The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1964-D RPM-004 | ||||
Reported by: Unknown Comments: D/D North. |
||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge from lower back of 6 of Date | No Die Chips on Columns #11 and #12 | No Die Chip on Right Cornice | ||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge from lower back of 6 of Date | Die Chips on Columns #11 and #12 | Die Chip on Right Cornice | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge from upper first S of STATES | No Die Chip on Column #12 | No Depression at Right Eave | ||||||||||||||||||||||||
Die Gouge from Left Base Tip | ||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge from upper first S of STATES | Die Chip on Column #12 | No Depression at Right Eave | ||||||||||||||||||||||||
Die Gouge from Left Base Tip | ||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge from lower back of 6 of Date | Die Gouge from upper first S of STATES | Depression at Right Eave | ||||||||||||||||||||||||
Die Gouge from Left Base Tip | Die Chip on Column #12 | |||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |