The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1943-S DDO-007, 7-O-I-CCW | ||||
Description: Medium spread on LIBERTY, star, and date, with light spread on IN GOD WE TRUST. Reported by: Ward Miller Comments: |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||
ST of TRUST | LIB of LIBERTY | ER of LIBERTY | ||||||||||||||||||||||||
TY of LIBERTY | Star | Mintmark | ||||||||||||||||||||||||
19 of Date | 43 of Date | |||||||||||||||||||||||||
Die Crack in Hair | Die Crack on Bust | |||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||
ST of TRUST | LIB of LIBERTY | ER of LIBERTY | ||||||||||||||||||||||||
TY of LIBERTY | Star | Mintmark | ||||||||||||||||||||||||
19 of Date | 43 of Date | |||||||||||||||||||||||||
Die Crack in Hair | Die Crack on Face | Die Crack across Bust | ||||||||||||||||||||||||
Die Crack on Left Side of Pillars | Die Crack on Left Side of Pillars | |||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||
ST of TRUST | LIB of LIBERTY | ER of LIBERTY | ||||||||||||||||||||||||
TY of LIBERTY | Star | Mintmark | ||||||||||||||||||||||||
19 of Date | 43 of Date | Die Crack from Dome to S of PLURIBUS | ||||||||||||||||||||||||
Die Crack in Hair | Die Crack on Face | Die Crack on Left Side of Pillars | ||||||||||||||||||||||||
Die Crack on Bust | Die Crack on Face | |||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||
ST of TRUST | LIB of LIBERTY | ER of LIBERTY | ||||||||||||||||||||||||
TY of LIBERTY | Star | Mintmark | ||||||||||||||||||||||||
19 of Date | 43 of Date | Die Crack Lower Left Building to Rim | ||||||||||||||||||||||||
Die Crack in Hair | Die Gouges in Upper Building | |||||||||||||||||||||||||
Die Crack on Face | Die Crack between Pillars # 3 and # 4 | Die Crack Lower Right Building to Rim | ||||||||||||||||||||||||
Die Crack on Face | Die Crack South from Steps to Rim | |||||||||||||||||||||||||
Die Crack Bust to Rim | Die Crack South from Steps to Rim | |||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |