The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1939 DDR-011, 11-R-VI | ||||
Description: Light extra thickness on E PLURIBUS UNUM, UNITED STATES OF AMERICA, FIVE CENTS, and LLO of MONTICELLO. Reported by: James Wiles Comments: Reverse is RDV-002 (Straight Steps). |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | LLO of MONTICELLO | |||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
ICA of AMERICA | ||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E of EPU | PL of PLURIBUS | UR of PLURIBUS | ||||||||||||||||
RIB of PLURIBUS | BUS of PLURIBUS | UN of UNUM | ||||||||||||||||
UM of UNUM | Die Scratches above Right Roof | |||||||||||||||||
MO of MONTICELLO | EL of MONTICELLO | LO of MONTICELLO | ||||||||||||||||
FIV of FIVE | VE of FIVE | |||||||||||||||||
CE of CENTS | NT of CENTS | TS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||
ER of AMERICA | RI of AMERICA | CA of AMERICA | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |