The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1941-S DDR-001, 1-R-II-C | ||||
Description: Light spread on UNITED STATES OF AMERICA, and E PLURIBUS UNUM increasing Left to Right. Reported by: Bill Fivaz Comments: MMS-002.4 (Large Mintmark). FS-502. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E of EPU | PL of PLURIBUS | UR of PLURIBUS | ||||||||||||||||
RIB of PLURIBUS | BU of PLURIBUS | US of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||
MO of MONTICELLO | LLO of MONTICELLO | |||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||
E of AMERICA | RI of AMERICA | CA of AMERICA | ||||||||||||||||
Die Scratch over 19 of Date | Die Scratch over 41 of Date | Large Mintmark Style | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |