The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1941-S MMS-002, Die 1 of 16 | ||||
Reported by: Bill Fivaz Comments: RPM-001, S/S West. FS-501. Same Obverse die as MMS-002, Die 16. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
Die Gouge between F and A | Die Gouge under CA of AMERICA | No Die Scratches Behind Head | ||||||||||||||||
No Die Scratches in Front of Face |
Die Gouges across Queue | Die Gouges on Back of 9 of Date | ||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
Die Gouge between F and A | No Die Gouge under CA of AMERICA | Die Scratches Behind Head | ||||||||||||||||
Die Scratches in Front of Face | Die Gouges across Queue | Die Gouges on Back of 9 of Date | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
No Die Gouges between F and A | No Die Gouge under CA of AMERICA | Die Scratches North-South on Reverse | ||||||||||||||||
No Die Scratches Behind Head | ||||||||||||||||||
No Die Scratches in Front of Face | Die Gouges across Queue | Die Gouges on Back of 9 of Date | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |