The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1941-S MMS-002, Die 5 of 16 | ||||
Reported by: James Wiles Comments: FS-501. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
Die Gouges above M of MONTICELLO | Die Scratch through CEL of MONTICELLO | Die Gouge Dots on Right Roof | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
Die Gouges above M of MONTICELLO | Die Scratch through CEL of MONTICELLO | Die Gouge Dots on Right Roof | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |