The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1942-D DDR-003, 3-R-II-C+VI | ||||
Description: Light spread with extra thickness on E PLURIBUS UNUM and AMERICA. Reported by: Charlie Adkins Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
CEN of CENTS | NTS of CENTS | LLO of MONTICELLO | ||||||||||||||||
OF | AM of AMERICA | ME of AMERICA | ||||||||||||||||
ERI of AMERICA | ICA of AMERICA | Mintmark | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | LLO of MONTICELLO | Mintmark | ||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||
UNI of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ERI of AMERICA | ||||||||||||||||
ICA of AMERICA | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |