The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1942-S DDR-004, 4-R-II-C (3) | ||||
Description: Medium triple spread on E PLURIBUS UNUM with double spread on OF AMERICA. Reported by: Joe Miller Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
Die Crack through Mintmark | Die Crack from Right Dome | Die Crack between Pillars # 3 and 4 | ||||||||||||||||
Die Crack from Steps to N of CENTS | Die Crack from N of CENTS through O of OF | |||||||||||||||||
Die Scratches Left of Mintmark | Mintmark | Die Scratches Right of Mintmark | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |